Borosilicate Glass Fiber Optic Ferrules
Material: Made from high-quality borosilicate glass
Specifications:
Square Fiber Capillary | ||
Name | Size | Tolerance |
OD | 1.5*1.5 | ±0.05 |
1.25*1.25 | ||
2.5*2.5 | ||
ID | 0.127-2.2 | +0.002/-0.001 |
Length | 2-15mm | ±0.2 |
Length With | 3-30mm | |
Lead Depth | 1.0±0.5mm | |
Application | AWG,PLC |
We can customize the size and shape according to the customer's required drawings.
Rectangular fiber capillary | ||
Name | Size | Tolerance |
Length | 1.25/1.4/1.45/2.0/2.5 | ±0.05 |
Inner diameter | 0.127 | ±0.002 |
Length | 3-20mm | ±0.1 |
Length With | 0.6mm | ±0.2 |
Lead Depth | 1.0mm | ±0.5 |
Application | AWG,PLC |
Properties:
Low thermal expansion
High temperature resistance
High strength
High hardness
High light transmittance
High chemical stability
Applications:
Ferrules and Sleeves
Collimators
Pigtails
DWDM
Other Passive Optical Devices
Name: Jake Wang
Mobile:+86 16725261381
Tel:
Whatsapp:8616725261381
Email:sales@lygglass.com
Add:Pingming Town Resident Industrial Park, Donghai County, Lianyungang City, Jiangsu Province