| Physical | |
| Chemical formula | Al2O3 |
| Density | 3.97 g/cm3 |
| Hardness | 9 Mohs |
| Melting point | 2050oC |
| Max. use temperature | 1800-1900oC |
| Mechanical | |
| Tensile strength | 250-400 MPa |
| Compressive strength | 2000 MPa |
| Poisson's ratio | 0.25-0.30 |
| Young's Modulus | 350-400 GPa |
| Bending strength | 450-860 MPa |
| Rapture Modulus | 350-690 MPa |
| Thermal | |
| Linear expansion rate (at 293-323 K) | 5.0*10-6K-1(⊥ C) |
| 6.6*10-6K-1(II C) | |
| Thermal conductivity (at 298 K) | 30.3 W/(m*K)(⊥ C) |
| 32.5 W/(m*K)(IIC) | |
| Specific heat (at 298 K) | 0.10 cal*g-1 |
| Electrical | |
| Resistivity (at 298 K) | 5.0*1018 Ω*cm(⊥ C) |
| 1.3-2.9*1019 Ω*cm(II C) | |
| Dielectric constant (at 298 K, in 103-109 Hz interval) | 9.3 (⊥ C) |
| 11.5 (II C) | |
| Specification of Sapphire Window | |
| Diameter | 0.2-300mm |
| Thickness | 0.1-100mm |
| Dimension tolerance | +/-0.1mm or +/-0.02mm |
| Surface quality (scratch & dig) | 60/40, 40/20 or better |
| Clear aperture | >85%, >90% |
| Surface accuracy | λ/10 λ/2 |
| Parallelism | +/-3' ,+/-30'' |
| Bevel | 0.1~0.3mm x 45 degree |
| Coating | AR, BBAR or Custom |
| Shape | Round, square, rectangle; flat, dome, curve, bridge ,pot Cover shape, etc. |
| Hardness (Knoop) | 1370 kg mm-2 |
| Young's modulus | 3.4 x 1011 N m-2 |
| Thermal Limit | 22 W m-1 K-1 |
| Thermal expansion coefficient | 8.4 x 10-6 K-1 |
Name: Jake Wang
Mobile:+86 16725261381
Whatsapp:+8616725261381
Email:sales@lygglass.com
Add:Pingming Town Resident Industrial Park, Donghai County, Lianyungang City, Jiangsu Province