Applications:
Our quartz cuvettes are suitable for a wide range of spectroscopy and fluorescence analysis applications, including:
Wavelength Range: 190nm to 2500nm
Instruments: Laboratory Infrared Spectroscopy Instruments, UV-Vis spectrometers (spectrophotometers)
Research: Ideal for UV-VIS-NIR fluorescence and absorption spectroscopy research
Specifacation:
Material | Fused quartz,UV Quartz Glass,IR Quartz Glass |
Boundary dimension | 12.5 × 12.5 × 45 mm (0.49× 0.49 × 1.8 inch) |
Polished Window | Two sides polished or Four sides polished |
Capacity(ml) | 3.5ml,1.7ml |
Path Length (mm) | 10mm,5mm,1mm |
Bottom | Flat or Round |
Pcs/Box | 2pcs ,4pcs |
Cover | Non-Sealing PTFE Cover |
Wavelength | 190nm~2500nm. |
According to different production processes, it is divided into the following categories. Please choose the appropriate type according to your use environment and temperature.
Type | ||||
A | B | C | D | |
Transmit in visible wavelength | √ | √ | √ | √ |
Transmit in UV wavelength | √ | √ | √ | √ |
Transmittance over 80% | √ | √ | √ | √ |
Resistance to acid and alkali | × | √ | √ | √ |
Resistant to organic solvents | × | √ | √ | √ |
emperature resistance 600℃ | × | √ | √ | √ |
Transmittance over 83% | × | × | √ | √ |
Temperature resistance 1200℃ | × | × | × | √ |
Zero sample interference | × | × | × | √ |
High presion experiment | × | × | × | √ |
Name: Jake Wang
Mobile:+86 16725261381
Tel:
Whatsapp:8616725261381
Email:sales@lygglass.com
Add:Pingming Town Resident Industrial Park, Donghai County, Lianyungang City, Jiangsu Province